January 19
January 20
-
January 20 2025 - 8:30 to 10:00
-
January 20 2025 - 9:00 to 11:30
-
January 20 2025 - 10:00 to 11:20
-
January 20 2025 - 6:30 to 7:30
January 21
-
January 21 2025 - 10:00 to 4:00
-
January 21 2025 - 1:30 to 3:00
-
January 21 2025 - 3:30 to 6:30
-
January 21 2025 - 9:30 to 10:20
January 22
-
January 22 2025 - 8:30 to 10:00
-
January 22 2025 - 9:00 to 11:30
-
January 22 2025 - 9:30 to 11:30
-
January 22 2025 - 10:00 to 11:20
-
January 22 2025 - 10:00 to 11:00
-
January 22 2025 - 3:00 to 3:50
-
January 22 2025 - 6:30 to 8:00
-
January 23
-
January 23 2025 - 8:30 to 10:00
-
January 23 2025 - 9:00 to 3:30
-
January 23 2025 - 9:30 to 10:20
-
January 23 2025 - 10:00 to 11:20
-
January 23 2025 - 6:30 to 7:30
January 24
-
-
January 24 2025 - 8:30 to 10:00
-
January 24 2025 - 9:00 to 11:30
-
January 24 2025 - 9:30 to 11:30
-
January 24 2025 - 10:00 to 11:20
-
January 24 2025 - 6:30 to 7:50
-
-
January 25
-
January 25 2025 - 8:00 to 4:00
-
January 25 2025 - 10:00 to 2:00
-
January 25 2025 - 6:00 to 7:20
-
January 25 2025 - 7:30 to 8:20
-
January 25 2025 - 8:30 to 9:20
-
January 25 2025 - 9:30 to 10:20