Contact Us
Municipal Office Staff Directory
The Municipal Office is located at:
285 County Road #44
P.O. Box 130
Kemptville ON. K0G 1J0
Office Hours 8:30 am - 5:00 pm
Phone 613-258-9569
Fax 613-258-9620
Administration Department
| Brian J. Carre, Chief Administrative Officer | e-mail Brian | ext 155 |
| Cahl Pominville, Director of Corporate Services/Clerk | e-mail Cahl | ext 110 |
| Heather Render, Deputy Clerk | e-mail Heather | ext 109 |
| Brenda Leizert, Receptionist | e-mail Brenda | ext 103 |
| Cheryl Annand, Receptionist | e-mail Cheryl | ext 117 |
| Brenda Ward, Receptionist | e-mail Brenda | ext 117 |
| Krista George, Executive Assistant | e-mail Krista | ext 155 |
Planning & Development Department
| Forbes Symon, Director Planning & Development | e-mail Forbes | ext 125 |
| Philip Gerrard, Senior Planner | e-mail Phil | ext 129 |
| Randy Wilkinson, Chief Building Official | e-mail Randy | ext 122 |
| Dan Toffolon, Building Inspector | e-mail Dan | ext 126 |
| James Petersen, By-Law Enforcement Officer | e-mail James | ext 119 |
| Emily Harris,Building/Planning Clerk | e-mail Emily | ext 130 |
| Teri Devine, Economic Development Coordinator | e-mail Teri | ext 115 |
| Phil Mosher, Building/Planning Clerk | e-mail Phil | ext 118 |
Public Works Department
| Karen Dunlop, Director Public Works | e-mail Karen | ext 132 |
| Doug Scott, Roads Superintendent | e-mail Doug | ext 131 |
| MIke Finley, Superintendent of Environmental Services | e-mail Mike | ext 139 |
| Christa Stewart, Public Works Administrative Assistant | e-mail Christa | ext 133 |
| Mark Tenbult, Engineering Technologist | e-mail Mark | ext 151 |
AFTER REGULAR BUSINESS HOURS EMERGENCY 613-787-5651
Parks, Recreation & Culture Department
| Mark Guy, Director, Parks, Recreation & Culture | e-mail Mark | ext 107 |
| Kevin Henry, Facilities Superintendent | e-mail Kevin | ext 124 |
| Tammy Hurlbert, Recreation Coordinator | e-mail Tammy | ext 123 |
| Lisa Kmiel, Events Coordinator | e-mail Lisa | ext 134 |
| Anne Hunt, Arena Booking & Advertising Assistant | e-mail Anne | ext 135 |
| Carolyn Lundy, Graphic Designer | e-mail Carolyn | ext 156 |
| Facilities Maintenance Technican | ||
| MUNICIPAL CENTRE (Facility Staff) | 613-258-2434 | |
| Jeff Buchanan, Arena Lead Hand | e-mail Jeff | ext 140 |
Treasury Department
| Sheila Kehoe, Treasurer | e-mail Sheila | ext 101 |
| Judy Carroll, Deputy Treasurer/Tax Collector | e-mail Judy | ext 105 |
| Karen Macpherson, Water/Sewer Collector | e-mail Karen | ext 104 |
| Kirsten Rahm, Accounts Payable | e-mail Kirsten | ext 108 |
| Trish Price, Revenue Clerk | e-mail Trish | ext 136 |
Fire Department
| Paul Hutt, Fire Chief | e-mail Paul | 613-258-2438 |
| Lise Boutet, Administrative Assistant | e-mail Lise | 613-258-2438 |

